Albuquerque Residents SpeakTobacco and Alcohol Issues: Proposed Ordinance to Ban of Billboard Advertising
N=984 |
Based on Tobacco Use | |||
Tobacco1 | Alcohol | ||
NonSmokers | 72% | NA | |
Smokers | 58% | NA | |
1differences statistically significant (p < 0.0001) |
Ethnicity | |||
Tobacco* | Alcohol* | ||
African American | 61% | 57% | |
Asian | 62% | 62% | |
Native American | 83% | 83% | |
Other | 69% | 71% | |
Spanish/Mexican American | 67% | 73% | |
White/Anglo | 69% | 70% | |
*differences not statistically significant |
Total Household Income for 1996 | |||
Tobacco1 | Alcohol* | ||
Less than $30,000 | 64% | 70% | |
$30,000 or higher | 71% | 72% | |
1differences statistically significant (p < 0.05) *differences not statistically significant |
Completed Education Levels | |||
Tobacco* | Alcohol* | ||
Some High School | 66% | 74% | |
High School Graduate | 63% | 71% | |
Trade School or Some College | 69% | 71% | |
College Graduate or Graduate Study | 72% | 71% | |
*differences not statistically significant |
Gender | |||
Tobacco1 | Alcohol1 | ||
Females | 72% | 77% | |
Males | 63% | 62% | |
1differences statistically significant (p < 0.01) |
Age | |||
Tobacco1 | Alcohol1 | ||
18 - 22 | 63% | 59% | |
23 - 28 | 64% | 68% | |
29 - 48 | 75% | 75% | |
49 - 64 | 83% | 82% | |
65+ | 78% | 85% | |
1differences statistically significant (p < 0.01) | |||
back to Advertising Ban Summary |
home | Attorneys General MSA index | CCAA | Issues | about US | |
|